Size guide
Common Rug Sizes
|
Rectangle |
|
|
| Square |
|
|
| Runner |
|
|
| Circle |
|
|
| Oval |
|
|
| Octagon |
|
|
| American Sizes (foot) |
cm
|
Squares |
cm
|
Runners |
cm
|
||
| 2.0 x 3.0 | 61 x 91 | 3.0 x 3.0 | 91 x 91 | 2.6 x 4.0 | 76 x 120 | ||
| 3.0 x 5.0 | 91 x 150 | 5.0 x 5.0 | 150 x 150 | 2.6 x 6.0 | 76 x 180 | ||
| 4.0 x 6.0 | 120 x 180 | 6.0 x 6.0 | 180 x 180 | 2.6 x 9.0 | 76 x 270 | ||
| 5.0 x 7.0 | 150 x 210 | 8.0 x 8.0 | 240 x 240 | 2.6 x 12.0 | 76 x 370 | ||
| 5.7 x 7.11 | 170 x 240 | 10 x 10 | 310 x 310 | 2.6 x 20.0 | 76 x 620 | ||
| 6.0 x 9.0 | 180 x 270 | ||||||
| 8.0 x 10.0 | 240 x 310 | ||||||
| 9.0 x 12.0 | 270 x 365 | ||||||
| 10.0 x 14.0 | 310 x 430 | ||||||
| 11.6 x 14.6 | 350 x 440 | ||||||
| 11.6 x 17.6 | 350 x 520 |
